|
|
 | | Hair Styling and Fixatives - Patents and Patent Applications published | | | in the United States and the World including Hair Spray, Mousse, Gel, Pomades, Spritz, Fixative Polymers, Delivery Devices, Anti-frizz, Conditioner, Curl Protection, Shiner, Sun Protection, High Humidity Protection.
|
|
|
|
|
 | | Hair Care - Patents and Patent Applications published in the United | | | States and the World including Shampoo, Conditioner, Two-in-one Shampoo-Conditioner, Anti-dandruff and Clarifying Shampoo, Herbal and Natural Hair Conditioners and related products. Hair Dyeing, Coloring, Straightening, Highlighting, Waving, Perming, etc.
|
|
|
|
|
 | | Hair Dyes and Coloring - Patents and Patent Applications published in | | | the United States and the World including products, additives, chemicals, applicators, methods and formulations for Hair Dyeing, Coloring, Straightening, Highlighting, Waving, Perming and related products.
|
|
|
|
 | | Skin Care - Patents and Patent Applications published in the United | | | States and the World including formulated products such as Creams, Pomades, Lotions, Sunscreen, Body Wash, Toners and related skin care products capable of delivering moisturizing, hydrating and skin conditioning properties.
|
|
|
|
|
 | | Sun Care - Patents and Patent Applications published in the United | | | States and the World including Creams, Lotions, Sprays, High SPF Sunscreens, UVB/UVA Protection, Sunscreen Agents, Photostable, High Water-resistant, Herbal and Natural Sunscreens, Sunless Tanners and Tanning.
|
|
|
|
|
 | | Skin Care Actives - Patents and Patent Applications published in the | | | United States and the World including formulated products delivering benefits from moisturizing skin to having anti-ageing, anti-wrinkle, antioxidant, acne control benefits, etc. This category includes technology related to the synthesis and delivery of actives such as peptides, exfoliants, α-hydroxy acids, herbals, green derived molecules, etc.
|
|
|
|
|
 | | Home Care, Institutional and Industrial Products - Patents and Patent | | | Applications published in the USA and the World including products employed in a domestic household for surface cleaning, maintaining sanitary conditions, and laundry products. I&I products include products for maintaining sanitary conditions in Industrial environments, Hospitals, and Health Care facilities and the like.
|
|
|
|
|
 | | Pharmaceutical OTC - Patents and Patent Applications published in the | | | United States and the World including Controlled Release, Excipients, Tablets, Devices, Antiperspirants, Deodorants, Oral Care, Mouth Rinse, Tooth Whitening, Eye Care, Hand and Foot Treatment, Anti-irritants, Acne Control, Antiacid, Pain Relief, Decongestants and Medical Devices.
|
|
|
|
|
 | | Personal Cleansing - Patents and Patent Applications published in the | | | United States and the World including body rinses, body wash, detergents, soaps, polymers, cationic polymers, thickeners, silicones, body cleansing formulations and compositions, etc.
|
|
|
|
|
 | | Cosmetics - Patents and Patent Applications published in the United | | | States and the World including Mascara, Make-up, Eye Liner, Lipstick, Foundation, Night Creams, Eye Shadows, Facial Soap, Nail Polish; Eye and Lip Care, etc.
|
|
|
|
|
 | | Best Formulations - Selected formulas from the patent literature | | | including detailed preparation instructions - Great tool for formulators!
|
|
|
|
|
 | | Patent Formulation News - A listing of the most recent and important | | | Patents and Patent Applications granted or published by USPTO, EPO, WIPO, JPO, China, India and many other patent offices worldwide.
|
|
|
|
|
US Patents: Formula Scan gathers data by conducting daily scans of the new patents granted and patent applications published by USPTO. Our collection includes patent documentation in consumer products and OTC pharmaceuticals published since 1990.
|
|
|
|
World Patents: Formula Scan gathers data by conducting daily scans of new patents granted and patent applications published by WIPO, European National Patent Agencies, EPO, Japan Patent Office, JPO, and STN, a service of the Chemical Abstracts of the United States. Our collection includes patent documentation in consumer products and OTC pharmaceuticals published worldwide since 1990.
|
|
|